2.0-liter diesel engine Mitsubishi 4D68 was produced by the company from 1991 to 2002 and was installed on a number of popular passenger car models of the concern, such as Lancer, Colt and Galant. This power unit existed in both atmospheric and turbocharged modifications.
Mitsubishi 4D68 2.0 engine specifications
Characteristics | 4D68 Non-Turbo 2.0 D 8v | 4D68T Turbo 2.0 TD 8v |
---|---|---|
Exact displacement | 1998 cm³ | 1998 cm³ |
Power system | foramen | foramera |
Power | 68 hp | 90 hp |
Torque | 123 Nm | 191 – 202 Nm |
Cylinder block | cast iron R4 | cast iron R4 |
Cylinder head | aluminum 8v | aluminum 8v |
Cylinder diameter | 82.7 mm | 82.7 mm |
Piston stroke | 93 mm | 93 mm |
Compression ratio | 22.4 | 22.4 |
Engine features | no | no |
Hydrocompensators | no | no |
Transmission timing | belt | belt |
Fasor regulator | no | no |
Turbocharger | no | is |
Oil | 5.1 liter 5W-40 | 5.1 liter 5W-40 |
Fuel type | diesel | diesel |
Ecological class | EURO 2 | EURO 3 |
Example service life | 300,000 km | 250,000 km |
Engine weight | 170 kg | 170 kg |
Models with 4D68 2.0 D engine
The Mitsubishi 4D68 2.0 liter diesel engine has been used in various Mitsubishi vehicle models since the early 1990s. It was installed in compact sedans, minivans and station wagons, providing reliability and economy for everyday use. Below is a list of vehicle models and generations equipped with the 4D68 engine.
Model | Generation and body | Period of manufacture |
---|---|---|
Mitsubishi Chariot | 2nd generation, N30/N40, minivan | 05.1991 – 09.1997 |
Mitsubishi Eterna | 5 generation, sedan | 05.1992 – 07.1996 |
Mitsubishi Galant | 7th generation, liftback and sedan | 05.1992 – 07.1996 |
Mitsubishi Galant | 8th generation, sedan and station wagon, EA0 | 08.1996 – 05.2003 |
Mitsubishi Lancer | 7 generation, sedan and station wagon, CB, CD | 10.1991 – 12.2000 |
Mitsubishi Lancer | 8th generation, CK, CM | 10.1995 – 04.2000 |
Mitsubishi Libero | 1 generation, station wagon | 05.1992 – 12.2002 |
Mitsubishi Mirage | 4 and 5 generations, sedan | 10.1991 – 10.2000 |
Mitsubishi RVR | 1 generation, minivan | 02.1991 – 10.1997 |
Mitsubishi Space Runner | 1 generation, minivan | 09.1991 – 02.1999 |
Mitsubishi Space Wagon | 2 generation, minivan | 10.1991 – 09.1998 |
Disadvantages, breakdowns and problems of the 4D68 engine
- Frequent oil leaks. The engine is prone to oil leaks, which reduces its overall reliability.
- Low turbine life. In turbocharged modification (4D68T), the turbine may require replacement as early as 100,000 km.
- Balancer shaft belt. The weak point of the engine is the balance shaft belt, which can break at 50,000 km and cause serious damage.
- Crankshaft pulley. The pulley often cracks, especially at high mileage.
- Exhaust Gas Recirculation (EGR) System. The EGR valve becomes dirty and fouled quickly, requiring regular cleaning.
- Cracking of the block head. At high mileage, the cylinder head may crack, requiring replacement or major repair.